XLX Multiprotocol Gateway Reflector
   XLX321 v2.5.3 - Dashboard v2.4.2 Dolomites Radio Club  /  Service uptime: 14 days 22:22:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
2 XLX118 31.03.2025 15:13 1 days 20:16:19 s XLX B *.*.148.252
3 XLX930 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX999 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX157 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 31.03.2025 15:13 1 days 20:16:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX092 31.03.2025 15:13 1 days 20:16:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
9 XLX370 31.03.2025 15:13 1 days 20:16:14 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
10 XLX773 31.03.2025 18:55 1 days 16:34:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
11 XLX232 02.04.2025 00:03 0 days 11:26:18 s XLX F *.*.97.35
12 XLX905 02.04.2025 00:03 0 days 11:26:18 s XLX F *.*.142.209
13 XLX229 02.04.2025 00:03 0 days 11:26:18 s XLX ACF *.*.75.204
14 BM2322 02.04.2025 00:03 0 days 11:26:13 s XLX F *.*.130.35
Info & Peering Requests: tech@drc.bz